#168, House for rent in Gonio
General
Season name | Price | Minimum rental term | From | To |
---|---|---|---|---|
October to May | 7.22 K TRY (d) | 5 d | October 1, | April 30, |
May to October | 7.736 K TRY (d) | 5 d | May 1, | September 30, |
Listing ID: | 168 |
Type: | Rent |
Property type: | house |
Address: | Please, log in the system to view the information |
Price: | from TRY 7.22 K up to TRY 7.736 K |
Description: | Rent for minimum 5 nights |
Number of rooms: | 8 |
Floor: | 3 floor of 3 total |
Total square: | 300 m2 |
View: | Sea view |
Owner phone: | Please, log in the system to view the information |
Land square: | 1100 ares |
The periods of bookings
Periods of free / reserved day
- Reserved
- Free
Additional info
Type of balcony: | Balcony |
Type of WC: | 2 WC and more |
Ceiling: | 1.80-3.00 m |
Bedrooms: | 2 bedrooms and more |
Comments (0)
Map
There are no comments yet
Leave a Comment